Do You Have A Power Solution We Can Help With?
Ni-Cd Battery Cells Construction
Major Features
Cost effective, reliable safety vent system, long service life
Wide temperature range,excellent permanent charge endurance.
Major Applications
Lighting: Emergency lighting, Solar light, Flashlight
Toys: R/C cars, RC racing cars, R/C ships
Communications: Cordless telephone, Two-way radios
Electric Tools: Electric screwdrivers, Auto-mower, Portable vacuum cleaners
Audiovisual Devices: Camera, MP3/MP4, Remote control, Portable DVD
Other Applications: Shavers, Access controller, and so on.
Performance Characteristics of Regular Nickel Cadmium Batteries
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJD-1/3AAA60 | 1.2 | 60 | 64 | 6 | 16 | 60 | 1.3 | 10.5 | 15.5 | 3 |
EJD-2/3AAA180 | 1.2 | 180 | 190 | 18 | 16 | 180 | 1.3 | 10.5 | 28.5 | 7 |
EJD-4/5AAA300 | 1.2 | 300 | 320 | 30 | 16 | 300 | 1.3 | 10.5 | 38.5 | 10 |
EJD-AAA240 | 1.2 | 240 | 260 | 24 | 16 | 240 | 1.3 | 10.5 | 43.3 | 10 |
EJD-AAA300 | 1.2 | 300 | 320 | 30 | 16 | 300 | 1.3 | 10.5 | 43.3 | 11 |
EJD-AAA350 | 1.2 | 350 | 350 | 35 | 16 | 350 | 1.3 | 10.5 | 43.3 | 11 |
EJD-1/3AA120 | 1.2 | 120 | 130 | 12 | 16 | 120 | 1.3 | 14.5 | 17 | 7 |
EJD-1/3AA150 | 1.2 | 150 | 160 | 15 | 16 | 150 | 1.3 | 14.5 | 17 | 7 |
EJD-1/3AA170 | 1.2 | 170 | 180 | 17 | 16 | 170 | 1.3 | 14.5 | 17 | 7 |
EJD-2/3AA300 | 1.2 | 300 | 320 | 30 | 16 | 300 | 1.3 | 14.5 | 28.5 | 12 |
EJD-2/3AA350 | 1.2 | 350 | 370 | 35 | 16 | 350 | 1.3 | 14.5 | 28.5 | 12 |
EJD-2/3AA400 | 1.2 | 400 | 425 | 40 | 16 | 400 | 1.3 | 14.5 | 28.5 | 13 |
EJD-AA500 | 1.2 | 500 | 540 | 50 | 16 | 500 | 1.3 | 14.5 | 48.7 | 18 |
EJD-AA600 | 1.2 | 600 | 640 | 60 | 16 | 600 | 1.3 | 14.5 | 48.7 | 20 |
EJD-AA700 | 1.2 | 700 | 750 | 70 | 16 | 700 | 1.3 | 14.5 | 48.7 | 21 |
EJD-AA800 | 1.2 | 800 | 850 | 80 | 16 | 800 | 1.3 | 14.5 | 48.7 | 22 |
EJD-AA900 | 1.2 | 900 | 950 | 90 | 16 | 900 | 1.3 | 14.5 | 48.7 | 23 |
EJD-AA1000 | 1.2 | 1000 | 1050 | 100 | 16 | 500 | 2.6 | 14.5 | 48.7 | 24 |
EJD-7/5AA1100 | 1.2 | 1100 | 1170 | 110 | 16 | 1100 | 1.3 | 14.5 | 65.5 | 26 |
EJD-7/5AA1200 | 1.2 | 1200 | 1270 | 120 | 16 | 1200 | 1.3 | 14.5 | 65.5 | 26 |
EJD-1/2A600 | 1.2 | 600 | 640 | 60 | 16 | 600 | 1.3 | 17 | 28.5 | 16 |
EJD-1/2A700 | 1.2 | 700 | 750 | 70 | 16 | 700 | 1.3 | 17 | 28.5 | 17 |
EJD-4/5A1100 | 1.2 | 1100 | 1170 | 110 | 16 | 1100 | 1.3 | 17 | 43 | 26 |
EJD-4/5A1200 | 1.2 | 1200 | 1270 | 120 | 16 | 600 | 2.6 | 17 | 43 | 26 |
EJD-A1400 | 1.2 | 1400 | 1480 | 140 | 16 | 700 | 2.6 | 17 | 59.7 | 29 |
EJD-1/2SC600 | 1.2 | 600 | 640 | 60 | 16 | 600 | 1.3 | 23 | 26 | 25 |
EJD-1/2SC750 | 1.2 | 750 | 800 | 75 | 16 | 750 | 1.3 | 23 | 26 | 26 |
EJD-4/5SC1000 | 1.2 | 1000 | 1060 | 100 | 16 | 1000 | 1.3 | 23 | 33 | 31 |
EJD-4/5SC1200 | 1.2 | 1200 | 1280 | 120 | 16 | 1200 | 1.3 | 23 | 33 | 33 |
EJD-SC1300 | 1.2 | 1300 | 1400 | 130 | 16 | 1300 | 1.3 | 23 | 42.7 | 42 |
EJD-SC1500 | 1.2 | 1500 | 1600 | 150 | 16 | 1500 | 1.3 | 23 | 42.7 | 43 |
EJD-SC1700 | 1.2 | 1700 | 1800 | 170 | 16 | 1700 | 1.3 | 23 | 42.7 | 45 |
EJD-SC1800 | 1.2 | 1800 | 1900 | 180 | 16 | 1800 | 1.3 | 23 | 42.7 | 45 |
EJD-SC1900 | 1.2 | 1900 | 2000 | 190 | 16 | 950 | 2.6 | 23 | 42.7 | 46 |
EJD-SC2000 | 1.2 | 2000 | 2100 | 200 | 16 | 1000 | 2.6 | 23 | 42.7 | 46 |
EJD-SC2500 | 1.2 | 2500 | 2600 | 250 | 16 | 1250 | 2.6 | 23 | 42.7 | 50 |
EJD-5/4SC2000 | 1.2 | 2000 | 2100 | 200 | 16 | 1000 | 2.6 | 23 | 49.6 | 49 |
EJD-1/2C800 | 1.2 | 800 | 850 | 80 | 16 | 800 | 1.3 | 26 | 23.5 | 30 |
EJD-C2000 | 1.2 | 2000 | 2150 | 200 | 16 | 1000 | 2.6 | 26 | 50 | 64 |
EJD-C2200 | 1.2 | 2200 | 2350 | 220 | 16 | 1100 | 2.6 | 26 | 50 | 66 |
EJD-C2500 | 1.2 | 2500 | 2650 | 250 | 16 | 1250 | 2.6 | 26 | 50 | 68 |
EJD-C2800 | 1.2 | 2800 | 2950 | 280 | 16 | 1400 | 2.6 | 26 | 50 | 70 |
EJD-1/2D2200 | 1.2 | 2200 | 2350 | 220 | 16 | 1100 | 2.6 | 33 | 36 | 72 |
EJD-1/2D2500 | 1.2 | 2500 | 2650 | 250 | 16 | 1250 | 2.6 | 33 | 36 | 75 |
EJD-D4000 | 1.2 | 4000 | 4200 | 400 | 16 | 1200 | 4.3 | 33 | 60 | 118 |
EJD-D4300 | 1.2 | 4300 | 4500 | 430 | 16 | 1290 | 4.3 | 33 | 60 | 120 |
EJD-D4500 | 1.2 | 4500 | 4800 | 450 | 16 | 1350 | 4.3 | 33 | 60 | 122 |
EJD-D5000 | 1.2 | 5000 | 5300 | 500 | 16 | 1500 | 4.3 | 33 | 60 | 125 |
EJD-F7000 | 1.2 | 7000 | 7500 | 700 | 16 | 1400 | 7 | 33 | 90 | 190 |
Performance Characteristics of High Drain Nickel Cadmium Batteries
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJD-AA700R | 1.2 | 700 | 750 | 70 | 16 | 700 | 1.3 | 14.5 | 48.7 | 21 |
EJD-AA800R | 1.2 | 800 | 850 | 80 | 16 | 800 | 1.3 | 14.5 | 48.7 | 22 |
EJD-SC1300R | 1.2 | 1300 | 1400 | 130 | 16 | 1300 | 1.3 | 23 | 42.7 | 43 |
EJD-SC1500R | 1.2 | 1500 | 1600 | 150 | 16 | 1500 | 1.3 | 23 | 42.7 | 44 |
EJD-SC1700R | 1.2 | 1700 | 1800 | 170 | 16 | 1700 | 1.3 | 23 | 42.7 | 45 |
EJD-SC1800R | 1.2 | 1800 | 1900 | 180 | 16 | 900 | 2.6 | 23 | 42.7 | 46 |
EJD-SC1900R | 1.2 | 1900 | 2000 | 190 | 16 | 950 | 2.6 | 23 | 42.7 | 46 |
Performance Characteristics of High-Temperature Nickel Cadmium Batteries
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJD-AA500HT | 1.2 | 500 | 540 | 50 | 16 | 500 | 1.3 | 14.5 | 48.7 | 22 |
EJD-AA600HT | 1.2 | 600 | 640 | 60 | 16 | 600 | 1.3 | 14.5 | 48.7 | 22 |
EJD-AA700HT | 1.2 | 700 | 750 | 70 | 16 | 700 | 1.3 | 14.1 | 48.7 | 22 |
EJD-SC1300HT | 1.2 | 1300 | 1400 | 130 | 16 | 1300 | 1.3 | 23 | 42.7 | 43 |
EJD-SC1500HT | 1.2 | 1500 | 1600 | 150 | 16 | 1500 | 1.3 | 23 | 42.7 | 44 |
EJD- SC1600HT | 1.2 | 1600 | 1700 | 160 | 16 | 1600 | 1.3 | 23 | 42.7 | 44 |
EJD-SC1700HT | 1.2 | 1700 | 1800 | 170 | 16 | 1700 | 1.3 | 23 | 42.7 | 45 |
EJD-SC1800HT | 1.2 | 1800 | 1900 | 180 | 16 | 1800 | 1.3 | 23 | 42.7 | 46 |
EJD-C1800HT | 1.2 | 1800 | 1900 | 180 | 16 | 900 | 2.6 | 26 | 50 | 62 |
EJD-C2000HT | 1.2 | 2000 | 2150 | 200 | 16 | 1000 | 2.6 | 26 | 50 | 66 |
EJD-C2200HT | 1.2 | 2200 | 2350 | 220 | 16 | 1100 | 2.6 | 26 | 50 | 66 |
EJD-C2500HT | 1.2 | 2500 | 2650 | 250 | 16 | 1250 | 2.6 | 26 | 50 | 68 |
EJD-D4000HT | 1.2 | 4000 | 4280 | 400 | 16 | 1200 | 4.3 | 33 | 60 | 120 |
EJD-D4500HT | 1.2 | 4500 | 4880 | 450 | 16 | 1350 | 4.3 | 33 | 60 | 123 |
EJD-F7000HT | 1.2 | 7000 | 7500 | 700 | 16 | 1400 | 7 | 33 | 90 | 190 |
Ni-MH Battery Cells Construction
Major Features
Cost effective, reliable safety vent system, long service life
Wide temperature range,excellent permanent charge endurance.
Major Applications
Lighting: Emergency lighting, Solar light, Flashlight
Toys: R/C cars, RC racing cars, R/C ships
Communications: Cordless telephone, Two-way radios
Electric Tools: Electric screwdrivers, Auto-mower, Portable vacuum cleaners
Audiovisual Devices: Camera, MP3/MP4, Remote control, Portable DVD
Other Applications: Shavers, Access controller, and so on.
Performance Characteristics of Regular Nickel Metal Hydride Batteries
Ni-MH Consumer | ||||||||||
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJH-AAA600B | 1.2 | 600 | 625 | 60 | 16 | 600 | 1.1 | 10.5 | 44.5 | 12 |
EJH-AAA700B | 1.2 | 700 | 725 | 70 | 16 | 700 | 1.1 | 10.5 | 44.5 | 13 |
EJH-AAA750B | 1.2 | 750 | 775 | 75 | 16 | 750 | 1.1 | 10.5 | 44.5 | 13 |
EJH-AAA800B | 1.2 | 800 | 820 | 80 | 16 | 400 | 2.2 | 10.5 | 44.5 | 14 |
EJH-AAA850B | 1.2 | 850 | 870 | 85 | 16 | 425 | 2.2 | 10.5 | 44.5 | 14 |
EJH-AAA900B | 1.2 | 900 | 920 | 90 | 16 | 450 | 2.2 | 10.5 | 44.5 | 15 |
EJH-AA700B | 1.2 | 700 | 735 | 70 | 16 | 700 | 1.1 | 14.5 | 50.5 | 17 |
EJH-AA800B | 1.2 | 800 | 840 | 80 | 16 | 800 | 1.1 | 14.5 | 50.5 | 19 |
EJH-AA1200B | 1.2 | 1200 | 1250 | 120 | 16 | 1200 | 1.1 | 14.5 | 50.5 | 22 |
EJH-AA1300B | 1.2 | 1300 | 1350 | 130 | 16 | 1300 | 1.1 | 14.5 | 50.5 | 23 |
EJH-AA1500B | 1.2 | 1500 | 1550 | 150 | 16 | 1500 | 1.1 | 14.5 | 50.5 | 25 |
EJH-AA1600B | 1.2 | 1600 | 1650 | 160 | 16 | 800 | 2.2 | 14.5 | 50.5 | 26 |
EJH-AA1800B | 1.2 | 1800 | 1850 | 180 | 16 | 900 | 2.2 | 14.5 | 50.5 | 27 |
EJH-AA2000B | 1.2 | 2000 | 2050 | 200 | 16 | 1000 | 2.2 | 14.5 | 50.5 | 28 |
EJH-AA2200B | 1.2 | 2200 | 2250 | 220 | 16 | 1100 | 2.2 | 14.5 | 50.5 | 29 |
EJH-AA2300B | 1.2 | 2300 | 2350 | 230 | 16 | 1150 | 2.2 | 14.5 | 50.5 | 30 |
EJH-AA2400B | 1.2 | 2400 | 2450 | 240 | 16 | 1200 | 2.2 | 14.5 | 50.5 | 31 |
EJH-C4000B | 1.2 | 4000 | 4200 | 400 | 16 | 1200 | 4 | 26 | 50.5 | 90 |
EJH-C4500B | 1.2 | 4500 | 4700 | 450 | 16 | 1350 | 4 | 33 | 50.5 | 95 |
EJH-D8000B | 1.2 | 8000 | 8400 | 800 | 16 | 2400 | 4 | 33 | 61.5 | 155 |
EJH-D9000B | 1.2 | 9000 | 9400 | 900 | 16 | 2700 | 4 | 33 | 61.5 | 165 |
Ni-MH 9V | ||||||||||
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJH-9V 250 | 8.4 | 250 | 260 | 25 | 16 | 250 | 1.1 | 17.5×26.5×48.5 | 48.5 | 44 |
EJH-9V 160 | 8.4 | 160 | 170 | 16 | 16 | 160 | 1.1 | 17.5×26.5×48.5 | 48.5 | 38 |
EJH-9V 200 | 8.4 | 200 | 210 | 20 | 16 | 200 | 1.1 | 17.5×26.5×48.5 | 48.5 | 40 |
Ni-MH Insdustrial | ||||||||||
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJH-1/3AAA110 | 1.2 | 100 | 110 | 10 | 16 | 100 | 1.1 | 10.5 | 15.5 | 3 |
EJH-1/3AAA120 | 1.2 | 120 | 130 | 12 | 16 | 120 | 1.1 | 10.5 | 15.5 | 3 |
EJH-3/7AAA150 | 1.2 | 150 | 160 | 15 | 16 | 150 | 1.1 | 10.5 | 17 | 4 |
EJH-2/3AAA300 | 1.2 | 300 | 320 | 30 | 16 | 300 | 1.1 | 10.5 | 28.5 | 7 |
EJH-2/3AAA350 | 1.2 | 350 | 370 | 35 | 16 | 350 | 1.1 | 10.5 | 28.5 | 8 |
EJH-2/3AAA400 | 1.2 | 400 | 415 | 40 | 16 | 400 | 1.1 | 10.5 | 28.5 | 8 |
EJH-4/5AAA500 | 1.2 | 500 | 520 | 50 | 16 | 500 | 1.1 | 10.5 | 38 | 10 |
EJH-AAA600 | 1.2 | 600 | 620 | 60 | 16 | 600 | 1.1 | 10.5 | 44 | 12 |
EJH-AAA650 | 1.2 | 650 | 670 | 65 | 16 | 650 | 1.1 | 10.5 | 44 | 13 |
EJH-AAA700 | 1.2 | 700 | 720 | 70 | 16 | 700 | 1.1 | 10.5 | 44 | 13 |
EJH-1/3AA300 | 1.2 | 300 | 315 | 30 | 16 | 300 | 1.1 | 14.5 | 17 | 9 |
EJH-1/2AA300 | 1.2 | 300 | 315 | 30 | 16 | 300 | 1.1 | 14.5 | 24.5 | 11 |
EJH-1/2AA500 | 1.2 | 500 | 525 | 50 | 16 | 500 | 1.1 | 14.5 | 24.5 | 11 |
EJH-2/3AA600 | 1.2 | 600 | 620 | 60 | 16 | 600 | 1.1 | 14.5 | 28.7 | 15 |
EJH-2/3AA650 | 1.2 | 650 | 670 | 65 | 16 | 650 | 1.1 | 14.5 | 28.7 | 15 |
EJH-2/3AA700 | 1.2 | 700 | 720 | 70 | 16 | 700 | 1.1 | 14.5 | 28.7 | 16 |
EJH-4/5AA1200 | 1.2 | 1200 | 1250 | 120 | 16 | 1200 | 1.1 | 14.5 | 43 | 21 |
EJH-AA800 | 1.2 | 800 | 840 | 80 | 16 | 800 | 1.1 | 14.5 | 48.7 | 19 |
EJH-AA1000 | 1.2 | 1000 | 1050 | 100 | 16 | 1000 | 1.1 | 14.5 | 48.7 | 21 |
EJH-AA1200 | 1.2 | 1200 | 1250 | 120 | 16 | 1200 | 1.1 | 14.5 | 48.7 | 23 |
EJH-AA1300 | 1.2 | 1300 | 1350 | 130 | 16 | 1300 | 1.1 | 14.5 | 48.7 | 23 |
1.2 | 1500 | 150 | 16 | 1500 | 1.1 | 14.5 | 25 | |||
EJH-AA1600 | 1.2 | 1600 | 1640 | 160 | 16 | 800 | 2.2 | 14.5 | 48.7 | 26 |
EJH-AA1800 | 1.2 | 1800 | 1850 | 180 | 16 | 900 | 2.2 | 14.5 | 48.7 | 27 |
EJH-AA2000 | 1.2 | 2000 | 2020 | 200 | 16 | 1000 | 2.2 | 14.5 | 28.7 | 28 |
EJH-1/2A1000 | 1.2 | 1000 | 1050 | 100 | 16 | 1000 | 1.1 | 17 | 28.7 | 20 |
EJH-1/2A1100 | 1.2 | 1100 | 1150 | 110 | 16 | 1100 | 1.1 | 17 | 43 | 21 |
EJH-4/5A1800 | 1.2 | 1800 | 1850 | 180 | 16 | 900 | 2.2 | 17 | 43 | 30 |
EJH-4/5A2000 | 1.2 | 2000 | 2050 | 200 | 16 | 1000 | 2.2 | 17 | 67 | 32 |
EJH-4/5A2100 | 1.2 | 2100 | 2150 | 200 | 16 | 1000 | 2.2 | 17 | 67 | 32 |
EJH-7/5A3200 | 1.2 | 3200 | 3300 | 320 | 16 | 1600 | 2.2 | 17 | 67 | 50 |
EJH-7/5A3500 | 1.2 | 3500 | 3600 | 350 | 16 | 1050 | 4 | 17 | 42.7 | 53 |
EJH-4/5SC2000 | 1.2 | 2000 | 2050 | 200 | 16 | 1000 | 2.2 | 23 | 42.7 | 35 |
EJH-SC2500 | 1.2 | 2500 | 2600 | 250 | 16 | 1250 | 2.2 | 23 | 42.7 | 52 |
EJH-SC2800 | 1.2 | 2800 | 2950 | 280 | 16 | 1400 | 2.3 | 23 | 42.7 | 55 |
EJH-SC3000 | 1.2 | 3000 | 3150 | 300 | 16 | 1500 | 2.3 | 23 | 42.7 | 58 |
EJH-C4000 | 1.2 | 4000 | 4200 | 400 | 16 | 1200 | 4 | 26 | 49.5 | 90 |
EJH-D8000 | 1.2 | 8000 | 8400 | 800 | 16 | 2400 | 4 | 33 | 60 | 155 |
Performance Characteristics of High Drain Nickel Metal Hydride Batteries
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJH-AA700R | 1.2 | 700 | 735 | 70 | 16 | 700 | 1.1 | 14.5 | 48.7 | 17 |
EJH-SC1500R | 1.2 | 1500 | 1650 | 150 | 16 | 1500 | 1.1 | 23 | 42.7 | 36 |
EJH-SC3000R | 1.2 | 3000 | 3150 | 300 | 16 | 1500 | 2.2 | 23 | 42.7 | 58 |
EJH-SC3600R | 1.2 | 3600 | 3700 | 360 | 16 | 1080 | 4 | 23 | 42.7 | 65 |
EJH-SC3800R | 1.2 | 3800 | 3900 | 380 | 16 | 1140 | 4 | 23 | 42.7 | 67 |
Performance Characteristics of High-Temperature Nickel Metal Hydride Batteries
Model | Nominal Voltage | 0.2C Capacity | Standard charge | Quick charge | External Dimensions | Weight | ||||
Minimum | typical | Current | Time | Current | Time | Diameter | Height | approximate | ||
(V) | (mAh) | (mAh) | (mA) | (hrs.) | (mA) | (hrs.) | (mm) | (mm) | (g) | |
EJH-1/3AAA60HT | 1.2 | 60 | 66 | 6 | 16 | 60 | 1.1 | 10.5 | 15.5 | 3 |
EJH-2/3AAA200HT | 1.2 | 200 | 210 | 20 | 16 | 200 | 1.1 | 10.5 | 28.7 | 6 |
EJH-AAA500HT | 1.2 | 500 | 530 | 50 | 16 | 500 | 1.1 | 10.5 | 42.7 | 11 |
EJH-1/3AA120HT | 1.2 | 120 | 130 | 12 | 16 | 120 | 1.1 | 14.5 | 17 | 6 |
EJH-2/3AA500HT | 1.2 | 500 | 525 | 50 | 16 | 500 | 1.1 | 14.5 | 28.7 | 14 |
EJH-AA1200HT | 1.2 | 1200 | 1250 | 120 | 16 | 1200 | 1.1 | 14.5 | 48.7 | 23 |
1.2 | 16 | 14.5 | 26 | |||||||
EJH-AA1600HT | 1.2 | 1600 | 1650 | 160 | 16 | 800 | 2.2 | 14.5 | 48.7 | 27 |
EJH-A3000HT | 1.2 | 3000 | 3150 | 300 | 16 | 900 | 4 | 17 | 67 | 50 |
EJH-SC2300HT | 1.2 | 2300 | 2400 | 230 | 16 | 1150 | 2.2 | 23 | 42.7 | 55 |
EJH-SC2500HT | 1.2 | 2500 | 2600 | 250 | 16 | 1250 | 2.2 | 23 | 67 | 65 |
EJH-C4000HT | 1.2 | 4000 | 4200 | 400 | 16 | 1200 | 4 | 26 | 50 | 80 |
Performance Characteristics of Low-Temperature Nickel Metal Hydride Batteries
Suitable using temperature: -45 ±60C degree.
Charging and discharging efficiency is higher than 90% under -40C degree.
Extremely stable and reliable.
Model | Nominal Voltage | 0.2C Capacity | Standard Charge | Rapid Charge | External Dimensions | Weight | ||||
approximate | ||||||||||
Minimum | Typical | Current | Time | Current | Time | Height | Diameter | g | ||
mAh | mAh | mm | mm | |||||||
EJH-AAA550LT | 1.2 | 550 | 550 | 60 | 14 | 165 | 4 | 43.5±0.5 | 10.0+0.5 | 12 |
EJH-AA1200LT | 1.2 | 1200 | 1200 | 120 | 14 | 360 | 4 | 48.5±0.5 | 13.9+0.5 | 24 |
EJH-AA1400LT | 1.2 | 1350 | 1400 | 140 | 14 | 420 | 4 | 48.5±0.5 | 13.9+0.5 | 28 |
EJH-AA1600LT | 1.2 | 1500 | 1600 | 160 | 14 | 480 | 4 | 48.5±0.5 | 13.9+0.5 | 28.5 |
EJH-AA1800LT | 1.2 | 1700 | 1800 | 180 | 14 | 540 | 4 | 48.5±0.5 | 13.9+0.5 | 29 |
EJH-4/5A1600LT | 1.2 | 1600 | 1600 | 160 | 14 | 480 | 4 | 42.5±0.5 | 16.5+0.5 | 30 |
EJH-A2100LT | 1.2 | 2000 | 2100 | 210 | 14 | 630 | 4 | 49.5±0.5 | 16.5+0.5 | 38 |
EJH-SC2500LT | 1.2 | 2500 | 2500 | 250 | 14 | 750 | 4 | 42.5±0.5 | 22.0+0.5 | 56 |
EJH-SC3000LT | 1.2 | 2900 | 3000 | 300 | 14 | 900 | 4 | 42.5±0.5 | 22.0+0.7 | 65 |
EJH-SC3500LT | 1.2 | 3350 | 3500 | 350 | 14 | 1050 | 4 | 42.5±0.5 | 22.0+0.7 | 68 |
EJH-C3500LT | 1.2 | 3500 | 3500 | 350 | 16 | 700 | 7 | 49.0±0.5 | 25.0+0.5 | 78 |
EJH-C4000LT | 1.2 | 3900 | 4000 | 400 | 16 | 800 | 7 | 49.0±0.5 | 25.0+0.6 | 80 |
EJH-D5000LT | 1.2 | 5000 | 5000 | 500 | 14 | 1000 | 7 | 60.0±0.5 | 32.0+0.5 | 120 |
EJH-D6000LT | 1.2 | 5500 | 6000 | 600 | 14 | 1200 | 7 | 60.0±0.5 | 32.0+0.5 | 140 |
EJH-D8000LT | 1.2 | 7500 | 8000 | 800 | 14 | 1600 | 7 | 60.0±0.5 | 32.0+0.5 | 170 |
EJH-D9000LT | 1.2 | 8500 | 9000 | 900 | 14 | 1800 | 7 | 60.0±0.5 | 32.0+0.5 | 175 |
EJH-F10000LT | 1.2 | 9000 | 10000 | 1000 | 15 | 2000 | 7 | 89.0±0.5 | 32.0+0.6 | 220 |
EJH-F13000LT | 1.2 | 12000 | 13000 | 1300 | 15 | 2600 | 7 | 89.0±0.5 | 32.0+0.6 | 240 |
Note: 1. “LT” behind the model No.stands for wide temperature ranges applications; 2. Above battery capacities obtained at 0.1C charge & 0.2C discharge at 25℃; 3. Ambient temperature for standard charging -40℃~+55℃, for discharging: -45℃~+60℃. 4. At -30℃~+55℃ batteries are capable of permanent charging at at 0.03-0.1C,and 1-10C discharge; 5. Superior trickle charge acceptance performance and high reliability; 6. Excellent charge and discharge performance within a wide temperature range: |
Battery Packs Construction

End to end cells welded in line to maintain a good connection

Side by side cells joined together to build up the battery

Combination of both B and C formats shown previously

Ccluster formation of cells interlinked with solder tags to form the battery

Inline nested formation cells interlinked with solder tags to form the battery

Side by side cells and interlinked with solder tags to form the battery
Examples of common battery pack connector
If you wish to have more information on our custom battery pack design service, please contact us and you can talk to one of our battery specialists who are more than happy to help you.